Property Attributes
- MLS#14775
- TypeSingle Family
- Listing Status Active
- CountySEWARD
- CityLiberal
- AreaNorth
- Zip67901
- StyleSingle Family/Lot
- Taxes$ 1234567
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4120
Data Source:
Southwest Kansas MLS
Property Description
Welcome to this stunning modern home that perfectly blends timeless brick with warm cedar accents for exceptional curb appeal. Offering 3 bedrooms and 2 bathrooms, this thoughtfully designed home features an open-concept layout ideal for both everyday living and entertaining.Step inside to find an abundance of natural light filling the spacious living areas, creating a bright and inviting atmosphere. The beautiful kitchen is a true centerpiece, complete with a large island, ample cabinetry, and a convenient pantryperfect for gatherings or meal prep.The home also includes a full unfinished basement, providing endless possibilities for future expansion, storage, or customization to fit your needs.Call Tanya Colvin with Leon Tabor Realty today!Situated on a quiet cul-de-sac, this property offers a peaceful setting while still being conveniently located near schools and parks. A perfect combination of style, comfort, and potentialthis home is ready to welcome its next owner!
| Price History | |
|---|---|
| 9/16/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer,Public Water |
| Roof | Composition |
| Water Heater | Gas |
| Flood Zone | No |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood |
| Levels | Two |
| Property Subtype | Single Family/Lot |
| Parcel Number | NEW OR UNDER CONSTRUCTION |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 175 |
| County | Seward |
| Property Type | Residential |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Liberal |
| Taxes | 1234567.00 |
| Zoning Description | Single Family Dwell |
| MLS Area | North |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 0.00 |
| Home Warranty Y/N | No |
| Availability Date | 1800-01-01 |
| Year Built Exception | Under Construction |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | Lot 8,Block 7,Holly Ridge Fourth Addition |
Interior Features
| Basement | Full |
|---|---|
| Kitchen Features | Pantry,Garbage Disposal |
| Fireplace Features | One |
| Utility Room | Main Floor |
| Dining Room | Kitchen Combo |
| Basement # Bedrooms | 3 |
| Basement # Fireplaces | N/A |
| Main # Bedrooms | 3 |
| Main # Fireplaces | 1 |
| Total Bedrooms | 3 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 0.00 x 0.00 |
| Living Room Dimensions | 0.00 x 0.00 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 0.0000 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| Primary Bedroom Area | 0.0000 |
| Primary Bedroom Length | 0.00 |
| Primary Bedroom Width | 0.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 0.00 x 0.00 |
Exterior Features
| Exterior Amenities | Cul-De-Sac |
|---|---|
| Fencing | Wood |
| Garage Type | Double Attached |
| Sprinkler | All |
| Price Per Acre | 0.00 |
| Water Source | Public |
| Garage Capacity | 2.00 |
| Lot Dimensions | 70x120 |
| OwnerPhone | --- |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating