Property Attributes
- MLS#14772
- TypeSingle Family
- Listing Status Active
- CountySEWARD
- CityLiberal
- AreaSouth
- Zip67901
- StyleSingle Family/Lot
- Year Built2001
- Taxes$ 2799
- Price$ 85,840
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.1853 Acres
Data Source:
Southwest Kansas MLS
Property Description
With a little TLC this home would make a nice first home or a great investment property. There are 2 bedrooms and 1 full bathroom on the main level, 1 bedroom, rec/family room, utility room, 1 full bathroom, and another room that would make a nice office or could be used as a 4th bedroom in the full basement. The attached garage is extra long and the huge backyard has plenty of room for kids and/or pets.This is an AUCTION property through mynextbid.com. The Auction ends Tuesday September 22, 2026.Call Richard Farrar, Landmark Real Estate Center, LLC to view this property. 620-655-6981
| Price History | |
|---|---|
| 9/12/2026 | Listed $85,840 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer,Public Water |
| Roof | Composition,Pitch |
| Water Heater | Gas |
| Flood Zone | Unknown |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Construction Materials | Brick/Siding |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family/Lot |
| Tax Year | 2025 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 175 |
| County | Seward |
| Property Type | Residential |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| High School | Liberal |
| City | Liberal |
| Taxes | 2799.28 |
| MLS Area | South |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8073.00 |
| Elementary School | Sunflower |
| Home Warranty Y/N | No |
| Middle/Junior High School | Seymour Rogers |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | Lot 3,Block 12,Southern View 3rd Addition,City of Liberal |
Interior Features
| Interior Amenities | Ceiling Fan,Some Carpet,Wndow/Coverings/Part |
|---|---|
| Basement | Full |
| Kitchen | 16.75x10 Level: 1 |
| Master Bedroom | 13.50x10 Level: 1 |
| Living Room | 15x13 Level: 1 |
| Bedroom 3 | 11x10.50 Level: Basement |
| Kitchen Features | Dishwasher,Electric Range,Free Standing Stove,Vent Fan |
| Bedroom 2 | 13.50x9.50 Level: 1 |
| Utility Room | Basement |
| Utility Room Size | 11x6 Level: Basement |
| Second Kitchen | 11x10 Level: Basement |
| Dining Room | Kitchen Combo |
| Total Bedrooms | 3 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 16.75 x 10.00 |
| Living Room Dimensions | 15.00 x 13.00 |
| Den Dimensions | 32.00 x 11.00 |
| Window Features | Screens |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 11.00 x 10.50 |
| Bedroom 2 Dimensions | 13.50 x 9.50 |
| Kitchen Area | 167.5000 |
| Kitchen Length | 16.75 |
| Kitchen Width | 10.00 |
| Primary on Main | 128.2500 |
| Second Bedroom Length | 13.50 |
| Second Bedroom Width | 9.50 |
| Bedroom 3 Area | 115.5000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 10.50 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 195.0000 |
| Living Room Length | 15.00 |
| Living Room Width | 13.00 |
| Primary Bedroom Area | 135.0000 |
| Primary Bedroom Length | 13.50 |
| Primary Bedroom Width | 10.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 32.00 |
| RoomDenWidth | 11.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 13.50 x 10.00 |
Exterior Features
| Fencing | None |
|---|---|
| Garage Type | Single Attached |
| Sprinkler | None |
| Price Per Acre | 0.00 |
| Water Source | Public |
| Garage Capacity | 1.00 |
| Deck | None |
| Lot Dimensions | 117' X 69' |
| OwnerPhone | --- |
| Lot Size Acres | 0.1853 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating