Property Attributes
- MLS#14675
- TypeSingle Family
- Listing Status Active
- CountyHASKELL
- CitySatanta
- AreaOut of Town
- Zip67870
- StyleSingle Family/Lot
- Year Built1981
- Taxes$ 1955
- Price$ 149,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.3382 Acres
Data Source:
Southwest Kansas MLS
Property Description
Check out this wonderful all brick home situated on a corner lot with a huge fenced backyard, offering plenty of space to enjoy both inside and out. The main level has been tastefully updated and features 2 bedrooms and 2 bathrooms with a comfortable, functional layout. The unfinished basement provides excellent storage or the opportunity to create additional living space down the road and has an additional 3/4 bath. There is also a 2-car attached garage to keep your vehicles out of the weather. Call today for more information or a tour request!
| Price History | |
|---|---|
| 8/13/2026 | Listed $149,900 |
General Features
| Heating | Central Gas |
|---|---|
| Cooling | Central Electric |
| Utilities | Public Gas |
| Roof | Composition |
| Water Heater | Gas |
| Flood Zone | N/A |
| Patio/Porch Features | Open |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family/Lot |
| Tax Year | 2025 |
| Auction | No |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 170 |
| County | Haskell |
| Property Type | Residential |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| City | Satanta |
| Taxes | 1955.37 |
| Zoning Description | Single Family Dwell |
| MLS Area | Out of Town |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 14732.00 |
| Home Warranty Y/N | No |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | Sunset Heights Addition,Block 3,Lot 1 |
Interior Features
| Basement | Full |
|---|---|
| Kitchen | 0x0 Level: 1 |
| Master Bedroom | 0x0 Level: 1 |
| Family Room | 0x0 Level: Basement |
| Living Room | 0x0 Level: 1 |
| Kitchen Features | Dishwasher,Gas Range,Refrigerator |
| Bedroom 2 | 0x0 Level: 1 |
| Dining Room | 0x0 Level: 1 |
| Utility Room | Basement |
| Utility Room Size | 0x0 Level: Basement |
| Dining Room | Kitchen Combo |
| Main # Bedrooms | 2 |
| Main # Fireplaces | 5 |
| 3/4 Baths | 2 |
| Basement % Finished | 20 |
| Total Bedrooms | 2 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 0.00 x 0.00 |
| Living Room Dimensions | 0.00 x 0.00 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 0.0000 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| Primary Bedroom Area | 0.0000 |
| Primary Bedroom Length | 0.00 |
| Primary Bedroom Width | 0.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 0.00 x 0.00 |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Type | Double Attached |
| Price Per Acre | 0.00 |
| Water Source | Public |
| Garage Capacity | 2.00 |
| Lot Dimensions | UK |
| OwnerPhone | --- |
| Lot Size Acres | 0.3382 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating