Property Attributes
- MLS#14658
- TypeSingle Family
- Listing Status Active
- CountySEWARD
- CityLiberal
- AreaCentral
- Zip67901
- StyleSingle Family/Lot
- Year Built1953
- Taxes$ 3608
- Price$ 204,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2473
- Lot Size0.1928 Acres
Data Source:
Southwest Kansas MLS
Property Description
Move-In Ready & Full of Space!Welcome home to this beautiful 3-bedroom, 2-bathroom home offering 2,473 sq. ft. of comfortable living space!Features you'll love:*3 Bedrooms & 2 Bathrooms*3 Year Roof*New Carpet & Flooring throughout the house*Updated Bathroom*2,473 Sq. Ft.*Corner Lot with attached 2 Car Garage*Two Spacious Living Areas*Partial Basement for Extra Storage or Future Possibilities***MOTIVATED SELLERS***With two living areas, there's plenty of room to relax, entertain, or create the perfect home office or playroom. The corner lot offers added space and curb appeal, while the partial basement provides extra storage and flexibility.Don't miss your opportunity to own this move-in-ready gem! Contact me today to schedule your private showing before it's gone 620-417-0978!
| Price History | |
|---|---|
| 7/9/2026 | Listed $225,000 |
| 7/23/2026 | 2$222,500 |
| 7/29/2026 | 2$218,500 |
| 8/7/2026 | 2$215,000 |
| 8/11/2026 | 3$210,000 |
| 8/19/2026 | 2$207,000 |
| 9/1/2026 | 1$204,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer,Public Water |
| Roof | Composition |
| Water Heater | Gas |
| Flood Zone | No |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick/Siding |
| Year Built | 1953 |
| Levels | Bi - Level |
| Property Subtype | Single Family/Lot |
| Tax Year | 2025 |
| Auction | No |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| OccupantName | Kelsey & Teresa Childress |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 175 |
| County | Seward |
| Property Type | Residential |
| Included | Kitchen Appliances |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| High School | Liberal |
| City | Liberal |
| Taxes | 3608.34 |
| Zoning Description | Single Family Dwell |
| MLS Area | Central |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 8400.00 |
| Elementary School | Cottonwood |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eisenhower |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | Lot 10,Block 5,Radke-Light Subdivision of Blocks 5,6,11,& 12 of Light 2nd Addition |
Interior Features
| Interior Amenities | Ceiling Fan,Recreational Room,Some Carpet |
|---|---|
| Basement | Partial |
| Kitchen Features | Dishwasher,Electric Range,Refrigerator,Vent Fan |
| Fireplace Features | One,Woodburning |
| Utility Room | Basement |
| Dining Room | Living Room Combo |
| Main # Bedrooms | 3 |
| Main # Fireplaces | 1 |
| 3/4 Baths | 1 |
| Basement % Finished | 95 |
| Total Bedrooms | 3 |
| Dining Room Dimensions | 0.00 x 0.00 |
| Kitchen Dimensions | 0.00 x 0.00 |
| Living Room Dimensions | 0.00 x 0.00 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 0.00 x 0.00 |
| Kitchen Area | 0.0000 |
| Kitchen Length | 0.00 |
| Kitchen Width | 0.00 |
| Primary on Main | 0.0000 |
| Second Bedroom Length | 0.00 |
| Second Bedroom Width | 0.00 |
| Bedroom 3 Area | 0.0000 |
| Bedroom 3 Length | 0.00 |
| Bedroom 3 Width | 0.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 0.00 |
| Dining Room Width | 0.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 0.0000 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| Primary Bedroom Area | 0.0000 |
| Primary Bedroom Length | 0.00 |
| Primary Bedroom Width | 0.00 |
| Family Room Width | 0.00 |
| Dining Room Area | 0.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 0.00 x 0.00 |
Exterior Features
| Fencing | Wood |
|---|---|
| Garage Type | Double Attached |
| Sprinkler | None |
| Other Structures | Storage Shed |
| Price Per Acre | 0.00 |
| Water Source | Public |
| Garage Capacity | 2.00 |
| Deck | Covered |
| Lot Dimensions | 60x140 |
| OwnerPhone | --- |
| Lot Size Acres | 0.1928 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating