Property Attributes
- MLS#14497
- TypeSingle Family
- Listing Status Active
- CountyMORTON
- CityRolla
- AreaOut of Town
- Zip67954
- StyleSingle Family/Lot
- Year Built1934
- Taxes$ 3092
- Price$ 89,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
- Lot Size0.3214 Acres
Data Source:
Southwest Kansas MLS
Property Description
This 3 bedroom, 2 bathroom home in Rolla, Kansas has so much to offer. You'll love the beautiful original woodwork throughout, plus original hardwood floors under the carpet! All appliances stay, including the washer and dryer. Outside, you've got a large lot with great views, a gardening area, and a large double attached garage.So much potential here to make it your own! Call or txt Angela Lopez @ (620)424-7578 to set up a showing
| Price History | |
|---|---|
| 3/20/2026 | Listed $101,000 |
| 4/11/2026 | 6$95,000 |
| 5/19/2026 | 7$89,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Utilities | Public Gas,Public Sewer |
| Roof | Composition |
| Water Heater | Gas |
| Flood Zone | Unknown |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 1934 |
| Levels | One |
| Property Subtype | Single Family/Lot |
| Tax Year | 2025 |
| Transaction Type | Sale |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 0.00 |
| Validated | 1 |
| FIPS Code | 129 |
| County | Morton |
| Property Type | Residential |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Rolla |
| Taxes | 3092.08 |
| Zoning Description | Single Family Dwell |
| MLS Area | Out of Town |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 14000.00 |
| Availability Date | 1800-01-01 |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | LIGHT FAMILY ADDN,BLOCK 02,Lot 02,SECTION 02 TOWNSHIP 34 RANGE 40W |
Interior Features
| Basement | Crawl Space |
|---|---|
| Kitchen | 12x16.50 Level: 1 |
| Master Bedroom | 10.50x13.50 Level: 1 |
| Living Room | 16x12.50 Level: 1 |
| Bedroom 3 | 11x10 Level: 1 |
| Kitchen Features | Refrigerator,Pantry,Microwave,Free Standing Stove,Electric Range,Dishwasher |
| Bedroom 2 | 9.50x13.50 Level: 1 |
| Dining Room | 10.50x13 Level: 1 |
| Utility Room | Main Floor |
| Utility Room Size | 6x9.50 Level: 1 |
| Dining Room | Living Room Combo |
| Main # Bedrooms | 3 |
| Total Bedrooms | 3 |
| Dining Room Dimensions | 10.50 x 13.00 |
| Kitchen Dimensions | 12.00 x 16.50 |
| Living Room Dimensions | 16.00 x 12.50 |
| Den Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 3 Dimensions | 11.00 x 10.00 |
| Bedroom 2 Dimensions | 9.50 x 13.50 |
| Kitchen Area | 198.0000 |
| Kitchen Length | 12.00 |
| Kitchen Width | 16.50 |
| Primary on Main | 128.2500 |
| Second Bedroom Length | 9.50 |
| Second Bedroom Width | 13.50 |
| Bedroom 3 Area | 110.0000 |
| Bedroom 3 Length | 11.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Dining Room Area | 10.50 |
| Dining Room Width | 13.00 |
| Family Room Area | 0.0000 |
| Family Room Length | 0.00 |
| Living Room Area | 200.0000 |
| Living Room Length | 16.00 |
| Living Room Width | 12.50 |
| Primary Bedroom Area | 141.7500 |
| Primary Bedroom Length | 10.50 |
| Primary Bedroom Width | 13.50 |
| Family Room Width | 0.00 |
| Dining Room Area | 136.5000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
| RoomDenLength | 0.00 |
| RoomDenWidth | 0.00 |
| RoomFamilyRoomDimensions | 0.00 x 0.00 |
| RoomMasterBedroomDimensions | 10.50 x 13.50 |
Exterior Features
| Garage Type | Double Attached |
|---|---|
| Price Per Acre | 0.00 |
| Water Source | Public |
| Garage Capacity | 2.00 |
| Deck | Open |
| Lot Dimensions | 100x114 |
| OwnerPhone | --- |
| Lot Size Acres | 0.3214 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating